Measurement Guide
Magnolia Baby
| Size | Height | Weight |
|---|---|---|
| Preemie | Up to 17" | Up to 5 lbs |
| Newborn | 17"–21" | 5–8 lbs |
| 3 Months | 21"–23" | 8–12 lbs |
| 6 Months | 23"–25" | 12–16 lbs |
| 9 Months | 25"–27" | 16–19 lbs |
| 12 Months | 27"–29" | 19–22 lbs |
| 18 Months | 29"–31" | 22–25 lbs |
| 24 Months | 31"–33" | 25–28 lbs |
| 2T | 33"–36" | 26–29 lbs |
| 3T | 36"–39" | 29–33 lbs |
| 4T | 39"–42" | 33–36 lbs |
| 5 | 42"–45" | 36–42 lbs |
| 6 | 45"–48" | 42–48 lbs |
| 6X | 48"–50" | 48–54 lbs |
| 7 | 50"–52" | 54–58 lbs |
| 8 | 52"–54" | 58–62 lbs |
| 10 | 54"–56" | 62–68 lbs |
Kissy Kissy
Apparel – Baby
| Size | Weight |
|---|---|
| Preemie | Up to 6 lbs / 2.7 kg |
| NB | Up to 10 lbs / 4.5 kg |
| 0–3M | 11 lbs / 5.0 kg |
| 3–6M | 12–15 lbs / 5.4–6.8 kg |
| 6–9M | 16–19 lbs / 7.25–8.6 kg |
| 9M | 20–23 lbs / 9.1–10.4 kg |
| 12–18M | 24–27 lbs / 10.9–12.25 kg |
| 18–24M | 28–30 lbs / 12.7–13.6 kg |
Apparel – Toddler & Kids
| Size | Weight |
|---|---|
| 2T | 28–32 lbs |
| 4T | 33–36 lbs |
| 6T | 37–42 lbs |
| 8 | 43–51 lbs |
| 10 | 52–60 lbs |
| 12 | 61–70 lbs |
| 14 | 71–80 lbs |
Susanne Lively Designs
Infant (inches)
| Measurement | 12 mos | 18 mos | 24 mos |
|---|---|---|---|
| Shoulder to waist | 5.50 | 6.00 | 6.00 |
| Chest | 19.00 | 19.75 | 20.50 |
| Waist | 19.00 | 19.75 | 20.50 |
| Shoulder to hem (knee length) | 18.00 | 19.00 | 20.00 |
| Shoulder to hem (tea length) | 19.00 | 20.50 | 21.50 |
Toddler (inches)
| Measurement | 2T | 3T | 4T |
|---|---|---|---|
| Shoulder to waist | 7.00 | 7.50 | 8.00 |
| Chest | 20.50 | 21.00 | 21.50 |
| Waist | 20.50 | 21.00 | 21.50 |
| Shoulder to hem (knee length) | 21.00 | 22.00 | 23.00 |
| Shoulder to hem (tea length) | 24.00 | 25.50 | 27.00 |
Children (inches)
| Measurement | 4 | 5 | 6 | 6X |
|---|---|---|---|---|
| Shoulder to waist | 8.75 | 9.50 | 10.25 | 10.75 |
| Chest | 22.50 | 23.50 | 24.50 | 25.50 |
| Waist | 22.00 | 22.50 | 23.50 | 24.00 |
| Shoulder to hem (knee length) | 24.50 | 25.50 | 27.00 | 28.00 |
| Shoulder to hem (tea length) | 28.75 | 30.50 | 32.25 | 33.75 |
Girls (inches)
| Measurement | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Shoulder to waist | 11.50 | 12.25 | 13.00 | 13.75 | 14.50 | 15.00 |
| Chest | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.50 |
| Waist | 24.50 | 25.50 | 26.50 | 27.50 | 28.00 | 29.00 |
| Shoulder to hem (knee length) | 29.50 | 31.00 | 33.00 | 35.00 | 36.50 | 38.00 |
| Shoulder to hem (tea length) | 35.50 | 37.25 | 39.00 | 40.75 | 42.50 | 44.00 |
Babidu
Height (overall) — centimeters
| 00M Preemie | 0M | 1M | 3M | 6M | 9M | 12M | 18M |
|---|---|---|---|---|---|---|---|
| 53 cm | 56 cm | 59 cm | 62 cm | 68 cm | 71 cm | 74 cm | 80 cm |
| 24M / 2 Years | 36M / 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years |
|---|---|---|---|---|---|---|---|
| 86/92 cm | 94/98 cm | 104 cm | 110 cm | 116 cm | 128 cm | 140 cm | 152 cm |
Body Height — centimeters
| 00M Preemie | 0M | 1M | 3M | 6M | 9M | 12M | 18M |
|---|---|---|---|---|---|---|---|
| 38 cm | 40 cm | 43 cm | 46 cm | 52 cm | 55 cm | 58 cm | 64 cm |
| 24M / 2 Years | 36M / 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years |
|---|---|---|---|---|---|---|---|
| 74 cm | 79 cm | 84 cm | 89 cm | 94 cm | 104 cm | 116.5 cm | 127 cm |
Shoe Size Conversion
Kids (EU to US)
| EU Size | US Size |
|---|---|
| 15 | 0 |
| 16 | 0.5 |
| 17 | 1.5 |
| 18 | 2.5 |
| 19 | 3.5 |
| 20 | 4.5 |
| 21 | 5 |
| 22 | 6 |
| 23 | 7 |
| 24 | 8 |
| 25 | 8.5 |
| 26 | 9.5 |
| 27 | 10 |
| 28 | 11 |
| 29 | 11.5 |
| 30 | 12.5 |
| 31 | 13 |
| 32 | 1 |
| 33 | 2 |
| 34 | 3 |
| 35 | 4 |